Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 220144139 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 220144139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet ECCO FUSION, the everyday walker. Classic lace-up derby with moc-toe detailing and a slightly larger, ridged sole that offers a bit of height. It's perfect as office-wear and pairs well with more casual outfits as well.
| UPC | 194892206289 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Moc Toe |
| Model Name | Fusion Walker Moc Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Fusion Walker Moc Toe |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 50043401001 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50043401001 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form